<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friendly-Fishy Blog &#187; Europe</title>
	<atom:link href="http://friendly-fishy.com/blog/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendly-fishy.com/blog</link>
	<description>A blog for aquarium enthusiasts, both new and veteran.</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:44:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Fish Feeders</title>
		<link>http://blog.aquariumswithfish.com/2009/02/auto-fish-feeders.html</link>
		<comments>http://blog.aquariumswithfish.com/2009/02/auto-fish-feeders.html#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:44:00 +0000</pubDate>
		<dc:creator>Fish Fan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5447158105060675070.post-2049319679324753399</guid>
		<description><![CDATA[In a couple of weeks we will be leaving on a trip to Europe for a little over a week. This brought up the question, Who will feed the fish?. In the past I made complex schedules of different people dropping in on different days to feed our fish. This y...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_eRMVwSSnH8U/SaHXmIUtD8I/AAAAAAAAA0E/G_VpUysFrp4/s1600-h/41GBYTRTV5L._SL210_.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 205px; height: 210px;" src="http://1.bp.blogspot.com/_eRMVwSSnH8U/SaHXmIUtD8I/AAAAAAAAA0E/G_VpUysFrp4/s320/41GBYTRTV5L._SL210_.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5305758886088478658" /></a><br />In a couple of weeks we will be leaving on a trip to Europe for a little over a week. This brought up the question, Who will feed the fish?. In the past I made complex schedules of different people dropping in on different days to feed our fish. <br /><br />This year we are sticking with an Auto feeder to make everything a little easier. They are relatively inexpensive and most are digitally programmable so you can set up a feeding schedule that mirrors your usual schedule.<br /><br />Here are a couple that are popular<br /><a href="http://astore.amazon.com/aquwitfis-20/detail/B000F7OOJG">Current USA AquaChef Auto Fish Feeder</a><br/><br /><a href="http://astore.amazon.com/aquwitfis-20/detail/B001F2117I">Eheim Battery Operated Auto Feeder</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5447158105060675070-2049319679324753399?l=blog.aquariumswithfish.com'/></div>]]></content:encoded>
			<wfw:commentRss>http://blog.aquariumswithfish.com/2009/02/auto-fish-feeders.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Fish</title>
		<link>http://aquariums-fish.blogspot.com/2006/12/tropical-fish.html</link>
		<comments>http://aquariums-fish.blogspot.com/2006/12/tropical-fish.html#comments</comments>
		<pubDate>Fri, 29 Dec 2006 09:58:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Colette Wabnitz]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[Finding Nemo]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Klaus Toepfer]]></category>
		<category><![CDATA[liver failure]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Marine Aquarium Council]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[UN Environment Programme]]></category>
		<category><![CDATA[UN Environment Programme's World Conservation Monitoring Centre]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[WCMC]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-24553805.post-116741517592303071</guid>
		<description><![CDATA[ Some of the most colourful and tropical  fish to swim the tropical seas may be threatened by the aquarium trade, the United Nations believes.   It says over 20 million tropical  fish and about half as many other forms of marine life are caught every y...]]></description>
			<content:encoded><![CDATA[<span style="font-size:85%;"> Some of the most colourful and <span style="font-weight: bold;">tropical  fish </span>to swim the tropical seas may be threatened by the aquarium trade, the United Nations believes.<b> </b> </span><p> <span style="font-size:85%;">It says over 20 million tropical  fish and about half as many other forms of marine life are caught every year for the trade.  </span></p><p> <span style="font-size:85%;">There is also a persistent demand for some forms of coral, the UN believes.  </span></p><p> <span style="font-size:85%;">But it says the aquarium trade, if it is properly managed, can help coastal communities to climb out of poverty. </span></p><p> <span style="font-size:85%;">The report, From Ocean To Aquarium: The Global Trade In Marine Ornamentals, is launched by the UN Environment Programme's World Conservation Monitoring Centre (Unep-WCMC), which is based in Cambridge, UK. </span></p><div style="text-align: center;"> <span style="font-size:85%;"><b>Tropical Fish warning</b></span></div><p><span style="font-size:85%;"> </span></p><p> <span style="font-size:85%;">The report is timed to coincide with the launch of the Disney movie Finding Nemo, the story of a clown anemonefish separated from his dad on Australia's Great Barrier Reef, who ends up in a dentist's surgery. </span></p><p>     <!-- S IIMA --><span style="font-size:85%;"><!-- E IIMA -->   Together with the blue-green damselfish, the clown fish heads the list of the most traded tropical fish.  </span></p><p> <span style="font-size:85%;">The report says the annual catch from tropical seas for the marine aquarium trade in Europe and the US totals more than 20 million tropical fish from 1,471 species, ranging from the sapphire devil to the copperhead butterflyfish. </span></p><p> <span style="font-size:85%;">Another 9-10 million creatures from about 500 species, including molluscs, shrimps and anemones, are caught as well, with up to 12 million stony corals taken from the wild each year.</span></p><p><span style="font-size:85%;"><br /></span></p><p style="text-align: center;"> <span style="font-size:85%;"><img alt="Banggai cardinalfish   Colette Wabnitz" src="http://newsimg.bbc.co.uk/media/images/39397000/jpg/_39397854_cardinal_203_wabnitz.jpg" border="0" height="152" hspace="0" vspace="0" width="203" /></span><span style="font-size:85%;"><b><br /></b></span></p><p><span style="font-size:85%;"><b><br /></b></span></p><div style="text-align: center;"><span style="font-size:85%;"><b>Hope for the poor</b></span></div><p> <span style="font-size:85%;">The report says the annual value of the trade, which is concentrated in south-east Asia, is $2-300m. In the Maldives, one kilogramme of aquarium fish was valued at almost $500, while the same weight of tropical fish for food was worth only $6. </span></p><p>     <!-- S IIMA --><span style="font-size:85%;"><!-- E IIMA -->   The live coral trade is worth about $7,000 per tonne, against $60 for a tonne of coral used for making limestone.  </span></p><p> <span style="font-size:85%;">The UN says the aquarium trade is worth about $5.6m a year to Sri Lanka, providing 50,000 people in low-income areas with jobs - and, it says, with a strong incentive to conserve the fish and the reefs. </span></p><p> <span style="font-size:85%;">The executive director of the UN Environment Programme, Dr Klaus Toepfer, said: "Collecting tropical fish brings pleasure to millions. </span></p><div style="text-align: center;"> <span style="font-size:85%;"><b>Barbaric and short-sighted</b></span></div><p><span style="font-size:85%;"> </span></p><p> <span style="font-size:85%;">"The global trade in marine species poses a significant risk to valuable ecosystems like coral reefs, but it has great potential as a source of desperately-needed income for local fishing communities." </span></p><p>     <!-- S IIMA --> <span style="font-size:85%;">    <table align="right" border="0" cellpadding="0" cellspacing="0" width="203">    <tbody><tr><td>    <div>          <div class="cap"><i><br /></i></div>    </div>    </td></tr>   </tbody></table>         <!-- E IIMA -->   Although the trade is mainly legitimate, the report details some methods which are certainly not sustainable.  </span></p><p> <span style="font-size:85%;">One of the authors, Colette Wabnitz, said: "A minority of fishermen, in countries such as Indonesia, use sodium cyanide to capture tropical fish. An almost lethal dose of the poison is squirted into the reef where the tropical fish shelter. </span></p><p> <span style="font-size:85%;">"It stuns them to allow capture and export, but can also kill coral and other species. The tropical fish may survive the export process but usually die of liver failure soon after being purchased."</span></p><p><span style="font-size:85%;"><br /></span></p><div style="text-align: center;"> <span style="font-size:85%;"><img alt="Giant clam   Cedric Genevois" src="http://newsimg.bbc.co.uk/media/images/39397000/jpg/_39397852_clam_203_genevois.jpg" border="0" height="152" hspace="0" vspace="0" width="203" /></span><span style="font-size:85%;"><b><br /><br />Gold standard</b></span></div><p><span style="font-size:85%;"> </span></p><p> <span style="font-size:85%;">The report relies heavily on data from the Global Marine Aquarium Database, compiled by Unep-WCMC, the Marine Aquarium Council (MAC), and members of different trade associations.</span></p><p><br /><br />Technorati Tags :  <span class="technoratitag"><a href="http://www.technorati.com/tags/tropical+fish"  rel="tag" title="Link to Technorati Tag category for tropical fish">tropical fish</a>, <a href="http://www.technorati.com/tags/fish"  rel="tag" title="Link to Technorati Tag category for fish">fish</a>, <a href="http://www.technorati.com/tags/fishes"  rel="tag" title="Link to Technorati Tag category for fishes">fishes</a></span><br /></p>IceRockets Tags :<a href="http://blogs.icerocket.com/tag/tropical+fish" rel="tag">Tropical Fish</a><a href="http://blogs.icerocket.com/tag/fishes" rel="tag"> Fishes</a><a href="http://blogs.icerocket.com/tag/aquarium" rel="tag"> Aquarium</a><a href="http://blogs.icerocket.com/tag/water" rel="tag"> Water</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24553805-116741517592303071?l=aquariums-fish.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://aquariums-fish.blogspot.com/2006/12/tropical-fish.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Fish</title>
		<link>http://fishtropical.blogspot.com/2006/12/tropical-fish_29.html</link>
		<comments>http://fishtropical.blogspot.com/2006/12/tropical-fish_29.html#comments</comments>
		<pubDate>Fri, 29 Dec 2006 09:11:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[antibiotic therapy]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cellulitis]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[diarrheal illness]]></category>
		<category><![CDATA[Donnell]]></category>
		<category><![CDATA[Epidemiology Program Office]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[foreign travel]]></category>
		<category><![CDATA[gastrointestinal infections]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri Department of Health]]></category>
		<category><![CDATA[recognized infection]]></category>
		<category><![CDATA[septicemia]]></category>
		<category><![CDATA[State Epidemiologist]]></category>
		<category><![CDATA[State Public Health Laboratory]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-24491931.post-116741235508089126</guid>
		<description><![CDATA[Epidemiologic Tropical Fish Notes and Reports Aquarium-Associated Plesiomonas shigelloides Infection -- Missouri     In July 1988, a community hospital in southeastern Missouri reported isolating Plesiomonas shigelloides from the stool of a 14-month-ol...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal;"><a name="content_area"><b><span style="font-size: 24pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">Epidemiologic Tropical Fish Notes and Reports Aquarium-Associated Plesiomonas shigelloides Infection -- Missouri <o:p></o:p></span></b></a></p>  <span style=""></span>  <p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">In July 1988, a community hospital in southeastern Missouri reported isolating Plesiomonas shigelloides from the stool of a 14-month-old girl with watery diarrhea (no blood or mucus) and fever. Her highest recorded rectal temperature was 102 F (38.9 C). Her stool was negative for Campylobacter, Salmonella, Shigella, Yersinia, Aeromonas, and rotavirus. The child was treated with trimethoprim/sulfamethoxazole, and her illness resolved after 5 days. <o:p></o:p></span></p>  <p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">The child had consumed no shellfish and had never traveled more than 80 miles from her home. She had consumed water only from the municipal system and recently had waded in two area lakes. She attended a day-care center, but no other children in her age group were reported ill. The child did not have an aquarium or other close association with animals. However, 1 evening each week, the child stayed in the home of a babysitter who kept piranhas in an aquarium. When the aquarium was cleaned, the water was poured into the bathtub. The child routinely was bathed in the bathtub before going home. The babysitter reported that the child could have been bathed immediately after the aquarium water had been poured into the bathtub. <o:p></o:p></span></p>  <p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">P. shigelloides was isolated from samples of aquarium water submitted to the State Public Health Laboratory. However, plasmid studies were not performed, and it was not determined whether the bacterial strain isolated from the child's stool was identical to that isolated from the babysitter's aquarium. <o:p></o:p></span></p>  <p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">To estimate the prevalence of P. shigelloides in tropical fish tanks, investigators from the Missouri Department of Health (MDH) surveyed aquarium water samples from several sites in Missouri (Table 1). Samples were taken from 18 aquariums, including at least two tanks from each of Missouri's six regional health districts. P. shigelloides was isolated from four (22%) of the 18 tanks. The four tanks were located in three different aquarium fish shops: two in central Missouri and one in eastern Missouri. Employees of the three aquarium fish shops reported no health problems in the tropical fish in the culture-positive tanks. <o:p></o:p></span></p>  <p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">MDH advised managers of all surveyed tropical fishshops to have employees wash hands after contact with aquarium water or tropical fish. No special precautions were recommended to managers of shops from which P. shigelloides was isolated. In addition, the baby sitter was advised to clean the tub thoroughly using chlorine bleach after discarding the aquarium water and before using the tub for bathing. Reported by: PS Tippen, A Meyer, EC Blank, DrPH, State Public Health Laboratory, HD Donnell, Jr, MD, State Epidemiologist, Missouri Dept of Health. Div of Field Svcs, Epidemiology Program Office, CDC. <br /> Editorial Note: P. shigelloides, a gram-negative bacterial rod, is an opportunistic pathogen in the immunocompromised host and has been suspected to cause diarrheal illness in normal hosts (1,2). However, the organism failed to produce illness in volunteer feeding studies, and its role as an enteric pathogen remains unproven (1). Persons with P. shigelloides infection typically describe a self-limited diarrhea, sometimes with blood and mucus in the stool; appropriate antibiotic therapy appears to shorten the duration of illness (3,4). P. shigelloides can also cause cellulitis and septicemia. <o:p></o:p></span></p>  <p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">This organism has been isolated from surface water, the gut of freshwater tropical fish, and many animals (including dogs and cats) and is particularly common in tropical and subtropical habitats (5). In humans, most isolates have been from stools of patients with diarrhea who live in tropical and subtropical regions of Asia, Africa, and Australia; isolations from Europe and the United States have been rare and usually associated with foreign travel or consumption of raw oysters (3,6). <o:p></o:p></span></p>  <p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">Although no other P. shigelloides gastrointestinal infections associated with aquarium water have been reported, the frequency of P. shigelloides in pet shop aquariums reported here suggests this could be a source of this rarely recognized infection. Basic precautions, such as handwashing after contact with aquarium water and preventing the contamination of potable or bathing water by aquarium water, should decrease transmission of potentially pathogenic microorganisms from aquarium water. <o:p></o:p></span></p>  <p class="MsoNormal" style="line-height: normal;"><b><span style="font-size: 13.5pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">References <o:p></o:p></span></b></p>  <ol start="1" type="1"><li class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">Herrington DA, Tzipori S, Robins-Browne RM,      Tall BD, Levine MM. In vitro and in vivo pathogenicity of Plesiomonas      shigelloides. </span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Infect      Immun 1987;55:979-85. <o:p></o:p></span></li><li class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">Nolte FS, Poole RM, Murphy GW, Clark C, Panner      BJ. Proctitis and fatal septicemia caused by Plesiomonas shigelloides in a      bisexual man. </span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">J      Clin Microbiol 1988;26:388-91. <o:p></o:p></span></li><li class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">Holmberg SD, Wachsmuth IK, Hickman-Brenner FW,      Blake PA, Farmer JJ III. Plesiomonas enteric infections in the United      States. </span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Ann      Intern Med 1986;105:690-4. <o:p></o:p></span></li><li class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">Kain KC, Kelly MT. Clinical features,      epidemiology, and treatment of Plesiomonas shigel loides diarrhea. </span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">J Clin Microbiol      1989;27:998-1001. <o:p></o:p></span></li><li class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">von Graevenitz A. Aeromonas and Plesiomonas.      In: Lennette EH, Balows A, Hausler WJ Jr, Shadomy HJ, eds. Manual of      clinical microbiology. 4th ed. Washington, DC: American Society for      Microbiology, 1985:278-81. <o:p></o:p></span></li><li class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;" lang="EN-US">Reinhardt JF, George WL. Plesiomonas      shigelloides-associated diarrhea. </span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">JAMA 1985;253: 3294-5. <o:p></o:p></span></li></ol><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24491931-116741235508089126?l=fishtropical.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://fishtropical.blogspot.com/2006/12/tropical-fish_29.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Fish</title>
		<link>http://fishtropical.blogspot.com/2006/06/tropical-fish.html</link>
		<comments>http://fishtropical.blogspot.com/2006/06/tropical-fish.html#comments</comments>
		<pubDate>Sat, 17 Jun 2006 04:24:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Colette Wabnitz]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[Finding Nemo]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Klaus Toepfer]]></category>
		<category><![CDATA[liver failure]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Marine Aquarium Council]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[UN Environment Programme]]></category>
		<category><![CDATA[UN Environment Programme's World Conservation Monitoring Centre]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[WCMC]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-24491931.post-115054393175770330</guid>
		<description><![CDATA[ Some of the most colourful and tropical  fish to swim the tropical seas may be threatened by the aquarium trade, the United Nations believes.   It says over 20 million tropical  fish and about half as many other forms of marine life are caught every y...]]></description>
			<content:encoded><![CDATA[<span style="font-size:85%;"> Some of the most colourful and <span style="font-weight: bold;">tropical  fish </span>to swim the tropical seas may be threatened by the aquarium trade, the United Nations believes.<b> </b> </span><p> <span style="font-size:85%;">It says over 20 million tropical  fish and about half as many other forms of marine life are caught every year for the trade.  </span></p><p> <span style="font-size:85%;">There is also a persistent demand for some forms of coral, the UN believes.  </span></p><p> <span style="font-size:85%;">But it says the aquarium trade, if it is properly managed, can help coastal communities to climb out of poverty. </span></p><p> <span style="font-size:85%;">The report, From Ocean To Aquarium: The Global Trade In Marine Ornamentals, is launched by the UN Environment Programme's World Conservation Monitoring Centre (Unep-WCMC), which is based in Cambridge, UK. </span></p><div style="text-align: center;"> <span style="font-size:85%;"><b>Tropical Fish warning</b></span></div><p><span style="font-size:85%;"> </span></p><p> <span style="font-size:85%;">The report is timed to coincide with the launch of the Disney movie Finding Nemo, the story of a clown anemonefish separated from his dad on Australia's Great Barrier Reef, who ends up in a dentist's surgery. </span></p><p>     <!-- S IIMA --><span style="font-size:85%;"><!-- E IIMA -->   Together with the blue-green damselfish, the clown fish heads the list of the most traded tropical fish.  </span></p><p> <span style="font-size:85%;">The report says the annual catch from tropical seas for the marine aquarium trade in Europe and the US totals more than 20 million tropical fish from 1,471 species, ranging from the sapphire devil to the copperhead butterflyfish. </span></p><p> <span style="font-size:85%;">Another 9-10 million creatures from about 500 species, including molluscs, shrimps and anemones, are caught as well, with up to 12 million stony corals taken from the wild each year.</span></p><p><span style="font-size:85%;"><br /></span></p><p style="text-align: center;"> <span style="font-size:85%;"><img alt="Banggai cardinalfish   Colette Wabnitz" src="http://newsimg.bbc.co.uk/media/images/39397000/jpg/_39397854_cardinal_203_wabnitz.jpg" border="0" height="152" hspace="0" vspace="0" width="203" /></span><span style="font-size:85%;"><b><br /></b></span></p><p><span style="font-size:85%;"><b><br /></b></span></p><div style="text-align: center;"><span style="font-size:85%;"><b>Hope for the poor</b></span></div><p> <span style="font-size:85%;">The report says the annual value of the trade, which is concentrated in south-east Asia, is $2-300m. In the Maldives, one kilogramme of aquarium fish was valued at almost $500, while the same weight of tropical fish for food was worth only $6. </span></p><p>     <!-- S IIMA --><span style="font-size:85%;"><!-- E IIMA -->   The live coral trade is worth about $7,000 per tonne, against $60 for a tonne of coral used for making limestone.  </span></p><p> <span style="font-size:85%;">The UN says the aquarium trade is worth about $5.6m a year to Sri Lanka, providing 50,000 people in low-income areas with jobs - and, it says, with a strong incentive to conserve the fish and the reefs. </span></p><p> <span style="font-size:85%;">The executive director of the UN Environment Programme, Dr Klaus Toepfer, said: "Collecting tropical fish brings pleasure to millions. </span></p><div style="text-align: center;"> <span style="font-size:85%;"><b>Barbaric and short-sighted</b></span></div><p><span style="font-size:85%;"> </span></p><p> <span style="font-size:85%;">"The global trade in marine species poses a significant risk to valuable ecosystems like coral reefs, but it has great potential as a source of desperately-needed income for local fishing communities." </span></p><p>     <!-- S IIMA --> <span style="font-size:85%;">    <table align="right" border="0" cellpadding="0" cellspacing="0" width="203">    <tbody><tr><td>    <div>          <div class="cap"><i><br /></i></div>    </div>    </td></tr>   </tbody></table>         <!-- E IIMA -->   Although the trade is mainly legitimate, the report details some methods which are certainly not sustainable.  </span></p><p> <span style="font-size:85%;">One of the authors, Colette Wabnitz, said: "A minority of fishermen, in countries such as Indonesia, use sodium cyanide to capture tropical fish. An almost lethal dose of the poison is squirted into the reef where the tropical fish shelter. </span></p><p> <span style="font-size:85%;">"It stuns them to allow capture and export, but can also kill coral and other species. The tropical fish may survive the export process but usually die of liver failure soon after being purchased."</span></p><p><span style="font-size:85%;"><br /></span></p><div style="text-align: center;"> <span style="font-size:85%;"><img alt="Giant clam   Cedric Genevois" src="http://newsimg.bbc.co.uk/media/images/39397000/jpg/_39397852_clam_203_genevois.jpg" border="0" height="152" hspace="0" vspace="0" width="203" /></span><span style="font-size:85%;"><b><br /><br />Gold standard</b></span></div><p><span style="font-size:85%;"> </span></p><p> <span style="font-size:85%;">The report relies heavily on data from the Global Marine Aquarium Database, compiled by Unep-WCMC, the Marine Aquarium Council (MAC), and members of different trade associations.</span></p><p><br /><br />Technorati Tags :  <span class="technoratitag"><a href="http://www.technorati.com/tags/tropical+fish"  rel="tag" title="Link to Technorati Tag category for tropical fish">tropical fish</a>, <a href="http://www.technorati.com/tags/fish"  rel="tag" title="Link to Technorati Tag category for fish">fish</a>, <a href="http://www.technorati.com/tags/fishes"  rel="tag" title="Link to Technorati Tag category for fishes">fishes</a></span><br /></p>IceRockets Tags :<a href="http://blogs.icerocket.com/tag/tropical+fish" rel="tag">Tropical Fish</a><a href="http://blogs.icerocket.com/tag/fishes" rel="tag"> Fishes</a><a href="http://blogs.icerocket.com/tag/aquarium" rel="tag"> Aquarium</a><a href="http://blogs.icerocket.com/tag/water" rel="tag"> Water</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24491931-115054393175770330?l=fishtropical.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://fishtropical.blogspot.com/2006/06/tropical-fish.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Fish And Aquariums</title>
		<link>http://tropical-fish-care.blogspot.com/2006/04/tropical-fish-and-aquariums.html</link>
		<comments>http://tropical-fish-care.blogspot.com/2006/04/tropical-fish-and-aquariums.html#comments</comments>
		<pubDate>Sun, 23 Apr 2006 07:42:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Dave Klein]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[metal frame]]></category>
		<category><![CDATA[relative deficiency]]></category>
		<category><![CDATA[waste products]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-24107963.post-114579630414408338</guid>
		<description><![CDATA[Tropical Fish And Aquariums By Dave KleinThe hobby of aquarium keeping and tropic fish as pets is fairly recent in the Western World, and took a while to catch on. The keeping of fish in small indoor tanks was only seriously considered in the middle of...]]></description>
